Atoka Reservoir Weather Center
|
|
|
Humidity
28%
|
Pressure
30.06"
|
Wind
9.2
mph (NW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 50°F | 48°F | 46°F | 43°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 31°F | 33°F | 33°F | 35°F | 37°F | 39°F | 42°F | 43°F | 44°F | 45°F | 44°F | 41°F | 37°F | 35°F | 33°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 29°F | 36°F | 42°F | 47°F | 52°F | 56°F | 59°F | 59°F |
| Feels Like | 47°F | 47°F | 47°F | 45°F | 42°F | 36°F | 30°F | 29°F | 26°F | 25°F | 25°F | 26°F | 26°F | 23°F | 26°F | 26°F | 27°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 36°F | 33°F | 29°F | 27°F | 23°F | 22°F | 21°F | 21°F | 24°F | 23°F | 22°F | 22°F | 17°F | 21°F | 17°F | 16°F | 16°F | 21°F | 27°F | 34°F | 41°F | 48°F | 53°F | 55°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 50% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 74% | 56% | 45% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 28% | 29% | 29% | 30% | 24% | 23% | 25% | 19% | 23% | 27% | 30% | 31% | 36% | 42% | 33% | 24% | 21% | 19% | 18% | 16% | 17% | 16% | 17% | 20% | 22% | 25% | 27% | 25% | 28% | 31% | 35% | 37% | 38% | 40% | 40% | 40% | 38% | 37% | 34% | 26% | 20% | 18% | 17% | 17% | 17% | 17% | 20% |
| Dew Point | 20°F | 20°F | 20°F | 19°F | 18°F | 11°F | 7°F | 6°F | 1°F | 4°F | 6°F | 7°F | 7°F | 10°F | 12°F | 7°F | 1°F | 0°F | 1°F | 1°F | 0°F | 2°F | 1°F | 2°F | 3°F | 2°F | 3°F | 2°F | -2°F | -2°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | 1°F | 5°F | 9°F | 12°F | 15°F | 17°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 13.3 mph | 9.2 mph | 6.5 mph | 7.1 mph | 7.1 mph | 15.7 mph | 15 mph | 11.3 mph | 15.9 mph | 14 mph | 10.3 mph | 7.8 mph | 7.1 mph | 10.2 mph | 8.8 mph | 9.4 mph | 9.6 mph | 8.9 mph | 10.1 mph | 13.3 mph | 15.6 mph | 17.9 mph | 17.2 mph | 18.1 mph | 15.2 mph | 12.4 mph | 11 mph | 12 mph | 6.9 mph | 5.3 mph | 4 mph | 2.8 mph | 2.5 mph | 2.4 mph | 0.2 mph | 3.5 mph | 2.6 mph | 3.4 mph | 4.5 mph | 5.7 mph | 9.3 mph | 12.2 mph | 14.4 mph | 15.2 mph | 15.5 mph | 15.1 mph | 14 mph | 11.4 mph |
| Wind Direction |
![]() 321° NW | ![]() 323° NW | ![]() 320° NW | ![]() 322° NW | ![]() 302° WNW | ![]() 318° NW | ![]() 315° NW | ![]() 302° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 317° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 314° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 6° N | ![]() 3° N | ![]() 4° N | ![]() 17° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 44° NE | ![]() 140° SE | ![]() 218° SW | ![]() 207° SSW | ![]() 185° S | ![]() 181° S | ![]() 185° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
55 °F
|
38 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Clouds |
45 °F
|
26 °F
|
0% |
18% |
|
Sunday
Jan 18 |
Clear |
59 °F
|
21 °F
|
0% |
17% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
30 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clear |
52 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
47 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
32 °F
|
100% |
24% |
|
Friday
Jan 23 |
Clouds |
48 °F
|
29 °F
|
0% |
27% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
41 °F
|
100% |
66% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
40 °F
|
100% |
86% |
|
Monday
Jan 26 |
Clouds |
49 °F
|
44 °F
|
0% |
86% |
|
Tuesday
Jan 27 |
Rain |
46 °F
|
43 °F
|
100% |
95% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
38 °F
|
100% |
92% |
|
Thursday
Jan 29 |
Clear |
56 °F
|
32 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clear |
62 °F
|
41 °F
|
0% |
51% |
|
Saturday
Jan 31 |
Clouds |
63 °F
|
49 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Atoka Reservoir News Atoka Reservoir Photos Atoka Reservoir Videos |

Login


























